Below is a quick comparative table for Analytic, AI and Machine Learning services among AWS, Azure and gCloud. Do note that services among different platform might have different focus and functionalities.
For a person specialize in AWS, the below tables give me a quick reference to search for reference architect solution in Azure and gCloud.
- AWS Reference Architecture:
https://aws.amazon.com/solutions/reference-architectures
- Azure Reference Architecture:
https://docs.microsoft.com/en-us/azure/architecture/browse/
- gCloud Architecture Center:
https://cloud.google.com/architecture/framework
Analytics
AWS | Azure | Google Cloud | |
Big data processing | Amazon EMR | Azure Databricks, Azure HDInsight | Dataproc |
Business analytics | Amazon QuickSight, Amazon FinSpace | Power BI Embedded, Microsoft Graph Data Connect | Looker, Google Data Studio |
Data lake creation | Amazon HealthLake , AWS Lake Formation | Azure Data Lake Storage | Cloud Storage |
Data sharing | AWS Data Exchange, AWS Lake Formation | Azure Data Share | Analytics Hub, Cloud Dataprep (partnership with Trifacta) |
Data warehousing | Amazon Redshift | Azure Synapse Analytics | BigQuery |
ETL | AWS Glue, Amazon Kinesis Data Firehose, Amazon SageMaker Data Wrangler | Azure Data Factory | Cloud Data Fusion, Dataflow, Dataproc |
Hosted Hadoop/Spark | Amazon EMR | Azure HDInsight | Dataproc |
Managed search | Amazon CloudSearch, Amazon Elasticsearch Service, Amazon Kendra | Azure Cognitive Search, Bing Search API | Cloud Search |
Managed Kafka | Amazon Managed Streaming for Apache Kafka | Azure Event Hubs for Apache Kafka | N/A (available through a partnership with Confluent) |
Real-time data streaming | Amazon Kinesis Data Analytics, Amazon Kinesis Data Streams | Azure Stream Analytics | Dataflow, Pub/Sub, Datastream |
Query service, data exploration | Amazon Athena, Amazon Elasticsearch Service, Amazon Managed Service for Grafana | SQL Server ML Services, Big Data Clusters (Spark), Data Lake Analytics, SQL Server Analysis Services, Azure Data Explorer | BigQuery |
AI and machine learning
AWS | Azure | Google Cloud | |
AI containers | AWS Deep Learning Containers | GPU support on AKS | Deep Learning Containers |
AI prediction human review and moderation | Amazon Augmented AI (Amazon A2I) | Azure Content Moderator | N/A |
AI machine images | AWS Deep Learning AMIs | Data Science Virtual Machines | Deep Learning VM Image |
Chat bot builder | Amazon Lex | Azure Bot Service, Health Bot, QnA Maker | Dialogflow |
Data labeling | Amazon SageMaker Ground Truth | Azure Machine Learning data labeling | Vertex Data Labeling |
Document extraction, image content analysis | Amazon Textract | Azure Form Recognizer, Ink Recognizer, Computer Vision, Custom Vision | Vision API |
Image and video recognition, indexing | Amazon Rekognition | Azure Face, Video Indexer | Video AI |
Inference accelerator | Amazon Elastic Inference | GPUs on AKS | Cloud TPU, Edge TPU |
Language recognition, sentiment analysis | Amazon Comprehend | Azure Immersive Reader, Language Understanding, Text Analytics | Cloud Natural Language AI, Healthcare Natural Language AI |
Language translation | Amazon Translate | Speech Translation, Translator | Cloud Translation, Media Translation |
Machine learning hardware | AWS Inferentia, AWS Trainium | FPGA | Cloud TPU |
Managed machine learning platform | Amazon SageMaker | Azure Machine Learning | TensorFlow Enterprise, Vertex AI |
Notebooks | Amazon EMR Notebooks | Integrations through Visual Studio, Azure and GitHub | Notebooks |
Online fraud detection | Amazon Fraud Detector | N/A | reCAPTCHA Enterprise |
Prediction review and moderation | Amazon Augmented AI, Amazon SageMaker Clarify | Azure Content Moderator | N/A |
Recommendation integration | Amazon Personalize | Personalizer | Recommendations AI |
Speech recognition | Amazon Transcribe | Speaker Recognition, Speech to Text | Cloud Speech-to-Text API |
Text-to-speech | Amazon Polly | Text to Speech | Cloud Text-to-Speech API |
Time-series forecasting | Amazon Forecast | N/A | N/A |
Vision/speech modeling packaged devices | AWS DeepLens | Azure Kinect DK | N/A |
Evernote helps you remember everything and get organized effortlessly. Download Evernote. |